Government Center

Capital Projects
Name Start Date Duration Cost % Complete
2022-2023 Iso37122 for year 2021 150 10000.0000 50.0000000000  
2022-2023 PA-AV Scope On the PA Office/Studio 200 48000.0000 0.0000000000  
2021-2022 License Plate Reader Site 25 (112th AVE & 90 ST) 120 25000.0000 100.0000000000  
2021-2022 PD Crime View Analytics 90 16085.0000 100.0000000000  
2021-2022 ISO 37123 Smart City Sustainable Cities Certification 120 10000.0000 100.0000000000  
2021-2022 PD-Evidence.com A-LA-Carte 30 14040.0000 100.0000000000  
2021-2022 PD-Signal Side ARM Kit 30 2739.0000 100.0000000000  
2021-2022 PD-ClearView 30 26985.0000 100.0000000000  
2021-2022 PD-Commercial LPR 90 19250.0000 100.0000000000  
2021-2022 PA-Macs for Video Production Team 9600.0000 100.0000000000  
2022 Copyright City of Doral
8401 NW 53rd Terrace Doral, Florida 33166
305-593-6725
Contact Us   |   Job Opportunities   |   Privacy Policy