Government Center

Capital Projects
Name Start Date Duration Cost % Complete
2022-2023 Iso37122 for year 2021 5/16/2023 4:00 AM 150 $10,000.0050%  
2022-2023 PA-AV Scope On the PA Office/Studio 2/2/2023 5:00 AM 200 $48,000.000%  
2021-2022 License Plate Reader Site 25 (112th AVE & 90 ST) 5/30/2022 4:00 AM 120 $25,000.00100%  
2021-2022 PD Crime View Analytics 2/1/2022 5:00 AM 90 $16,085.00100%  
2021-2022 ISO 37123 Smart City Sustainable Cities Certification 12/27/2021 5:00 AM 120 $10,000.00100%  
2021-2022 PD-Evidence.com A-LA-Carte 11/15/2021 5:00 AM 30 $14,040.00100%  
2021-2022 PD-Signal Side ARM Kit 11/15/2021 5:00 AM 30 $2,739.00100%  
2021-2022 PD-ClearView 11/1/2021 4:00 AM 30 $26,985.00100%  
2021-2022 PD-Commercial LPR 11/1/2021 4:00 AM 90 $19,250.00100%  
2021-2022 PA-Macs for Video Production Team 10/29/2021 4:00 AM $9,600.00100%  
2022 Copyright City of Doral
8401 NW 53rd Terrace Doral, Florida 33166
305-593-6725
Contact Us   |   Job Opportunities   |   Privacy Policy